Difference between revisions of "Form:River Stone VSS Template"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 100: | Line 100: | ||
<h2>Rules & Boundaries</h2> | <h2>Rules & Boundaries</h2> | ||
− | {| class=”formtable” | + | {| class=”formtable” style="text-align:left |
+ | ! Optional Rules: | ||
+ | |- | ||
| {{{field|Optional Rules|input type=textarea|mandatory|default=Optional Rules|rows=5|cols=97}}} | | {{{field|Optional Rules|input type=textarea|mandatory|default=Optional Rules|rows=5|cols=97}}} | ||
|} | |} | ||
− | {| class=”formtable” | + | {| class=”formtable” style="text-align:left;" |
+ | ! Geographical Boundaries: | ||
+ | |- | ||
| {{{field|Boundaries|input type=textarea|mandatory|default=Geographical Boundaries|rows=5|cols=97}}} | | {{{field|Boundaries|input type=textarea|mandatory|default=Geographical Boundaries|rows=5|cols=97}}} | ||
|} | |} | ||
Line 324: | Line 328: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 01 Description}}} | + | | {{{field|Territory 01 Officer 01 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 02 Description}}} | + | | {{{field|Territory 01 Officer 02 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 378: | Line 382: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 03 Description}}} | + | | {{{field|Territory 01 Officer 03 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 04 Description}}} | + | | {{{field|Territory 01 Officer 04 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 432: | Line 436: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 05 Description}}} | + | | {{{field|Territory 01 Officer 05 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 06 Description}}} | + | | {{{field|Territory 01 Officer 06 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 486: | Line 490: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 07 Description}}} | + | | {{{field|Territory 01 Officer 07 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 08 Description}}} | + | | {{{field|Territory 01 Officer 08 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 540: | Line 544: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 09 Description}}} | + | | {{{field|Territory 01 Officer 09 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 10 Description}}} | + | | {{{field|Territory 01 Officer 10 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 600: | Line 604: | ||
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Authority Description}}} | + | | {{{field|Territory 02 Authority Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
| | | | ||
Line 663: | Line 667: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 01 Description}}} | + | | {{{field|Territory 02 Officer 01 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 02 Description}}} | + | | {{{field|Territory 02 Officer 02 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 717: | Line 721: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 03 Description}}} | + | | {{{field|Territory 02 Officer 03 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 04 Description}}} | + | | {{{field|Territory 02 Officer 04 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 771: | Line 775: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 05 Description}}} | + | | {{{field|Territory 02 Officer 05 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 06 Description}}} | + | | {{{field|Territory 02 Officer 06 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 825: | Line 829: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 07 Description}}} | + | | {{{field|Territory 02 Officer 07 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 08 Description}}} | + | | {{{field|Territory 02 Officer 08 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 879: | Line 883: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 09 Description}}} | + | | {{{field|Territory 02 Officer 09 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 10 Description}}} | + | | {{{field|Territory 02 Officer 10 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 939: | Line 943: | ||
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Authority Description}}} | + | | {{{field|Territory 03 Authority Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
| | | | ||
Line 951: | Line 955: | ||
! colspan="5" style="font-size:120%; text-align:left;" | '''Territory Description''' | ! colspan="5" style="font-size:120%; text-align:left;" | '''Territory Description''' | ||
|- | |- | ||
− | | colspan="5" | {{{field|Territory 03 Description|input type=textarea | + | | colspan="5" | {{{field|Territory 03 Description|input type=textarea|rows=20|cols=97}}} |
|- style="height:2em;" <!-- Spacer row --> | |- style="height:2em;" <!-- Spacer row --> | ||
| colspan="5" | | | colspan="5" | | ||
Line 1,002: | Line 1,006: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 01 Description}}} | + | | {{{field|Territory 03 Officer 01 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 02 Description}}} | + | | {{{field|Territory 03 Officer 02 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 1,056: | Line 1,060: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 03 Description}}} | + | | {{{field|Territory 03 Officer 03 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 04 Description}}} | + | | {{{field|Territory 03 Officer 04 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 1,110: | Line 1,114: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 05 Description}}} | + | | {{{field|Territory 03 Officer 05 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 06 Description}}} | + | | {{{field|Territory 03 Officer 06 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 1,164: | Line 1,168: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 07 Description}}} | + | | {{{field|Territory 03 Officer 07 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 08 Description}}} | + | | {{{field|Territory 03 Officer 08 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 1,218: | Line 1,222: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 09 Description}}} | + | | {{{field|Territory 03 Officer 09 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 10 Description}}} | + | | {{{field|Territory 03 Officer 10 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image |
Latest revision as of 19:37, 15 April 2025
Instructions
This is the form to make a VSS page using River Stone's VSS Template..
To create a page with this form, enter the page name below;
if a page with that name already exists, you will be sent to a form to edit that page.
Important Note
You will ultimately need to make two pages. Do not make this first page a category. Make it as a regular page. After you finish, make a category with the same name and then transclude the first page into it. This is so you can continue to use this form to edit the page, as the “edit with form” link doesn't work on categories.