Difference between revisions of "Form:River Stone VSS Template"
Jump to navigation
Jump to search
Line 324: | Line 324: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 01 Description}}} | + | | {{{field|Territory 01 Officer 01 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 02 Description}}} | + | | {{{field|Territory 01 Officer 02 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 378: | Line 378: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 03 Description}}} | + | | {{{field|Territory 01 Officer 03 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 04 Description}}} | + | | {{{field|Territory 01 Officer 04 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 432: | Line 432: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 05 Description}}} | + | | {{{field|Territory 01 Officer 05 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 06 Description}}} | + | | {{{field|Territory 01 Officer 06 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 486: | Line 486: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 07 Description}}} | + | | {{{field|Territory 01 Officer 07 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 08 Description}}} | + | | {{{field|Territory 01 Officer 08 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 540: | Line 540: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 09 Description}}} | + | | {{{field|Territory 01 Officer 09 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 01 Officer 10 Description}}} | + | | {{{field|Territory 01 Officer 10 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 600: | Line 600: | ||
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Authority Description}}} | + | | {{{field|Territory 02 Authority Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
| | | | ||
Line 663: | Line 663: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 01 Description}}} | + | | {{{field|Territory 02 Officer 01 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 02 Description}}} | + | | {{{field|Territory 02 Officer 02 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 717: | Line 717: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 03 Description}}} | + | | {{{field|Territory 02 Officer 03 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 04 Description}}} | + | | {{{field|Territory 02 Officer 04 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 771: | Line 771: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 05 Description}}} | + | | {{{field|Territory 02 Officer 05 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 06 Description}}} | + | | {{{field|Territory 02 Officer 06 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 825: | Line 825: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 07 Description}}} | + | | {{{field|Territory 02 Officer 07 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 08 Description}}} | + | | {{{field|Territory 02 Officer 08 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 879: | Line 879: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 09 Description}}} | + | | {{{field|Territory 02 Officer 09 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 02 Officer 10 Description}}} | + | | {{{field|Territory 02 Officer 10 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 939: | Line 939: | ||
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Authority Description}}} | + | | {{{field|Territory 03 Authority Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
| | | | ||
Line 1,002: | Line 1,002: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 01 Description}}} | + | | {{{field|Territory 03 Officer 01 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 02 Description}}} | + | | {{{field|Territory 03 Officer 02 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 1,056: | Line 1,056: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 03 Description}}} | + | | {{{field|Territory 03 Officer 03 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 04 Description}}} | + | | {{{field|Territory 03 Officer 04 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 1,110: | Line 1,110: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 05 Description}}} | + | | {{{field|Territory 03 Officer 05 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 06 Description}}} | + | | {{{field|Territory 03 Officer 06 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 1,164: | Line 1,164: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 07 Description}}} | + | | {{{field|Territory 03 Officer 07 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 08 Description}}} | + | | {{{field|Territory 03 Officer 08 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image | ||
Line 1,218: | Line 1,218: | ||
|- | |- | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 09 Description}}} | + | | {{{field|Territory 03 Officer 09 Description|input type=textarea|rows=10|cols=37}}} |
| | | | ||
! Description | ! Description | ||
− | | {{{field|Territory 03 Officer 10 Description}}} | + | | {{{field|Territory 03 Officer 10 Description|input type=textarea|rows=10|cols=37}}} |
|- | |- | ||
! Image | ! Image |
Revision as of 18:15, 6 April 2025
Instructions
This is the form to make a VSS page using River Stone's VSS Template..
To create a page with this form, enter the page name below;
if a page with that name already exists, you will be sent to a form to edit that page.
Important Note
You will ultimately need to make two pages. Do not make this first page a category. Make it as a regular page. After you finish, make a category with the same name and then transclude the first page into it. This is so you can continue to use this form to edit the page, as the “edit with form” link doesn't work on categories.